Table Description:
Photometric data from the AllWISE catalog for cross-matched objects, including WISE mid-infrared magnitudes (W1-W4 at 3.4, 4.6, 12, 22 microns) and 2MASS near-infrared magnitudes (J, H, K) with uncertainties.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Multi-survey astronomical object catalog containing astrometric and statistical information from multiple surveys. This table provides aggregated properties for astronomical objects including position, detection statistics, and temporal coverage.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE Multi-Survey Object Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:alerce_tap_allwi,
year=2026,
title={{AllWISE} Catalog Data},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/alerce_tap.allwise},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| oid_catalog | Oid_catalog | Object identifier in AllWISE catalog | N/A | meta.id.cross |
| ra | Ra | Right ascension from AllWISE catalog | deg | pos.eq.ra |
| dec | Dec | Declination from AllWISE catalog | deg | pos.eq.dec |
| w1mpro | W1mpro | W1 magnitude (3.4 micron) from AllWISE catalog | mag | phot.mag;em.IR.3-4um |
| w2mpro | W2mpro | W2 magnitude (4.6 micron) from AllWISE catalog | mag | phot.mag;em.IR.4-8um |
| w3mpro | W3mpro | W3 magnitude (12 micron) from AllWISE catalog | mag | phot.mag;em.IR.8-15um |
| w4mpro | W4mpro | W4 magnitude (22 micron) from AllWISE catalog | mag | phot.mag;em.IR.15-30um |
| w1sigmpro | W1sigmpro | W1 magnitude uncertainty from AllWISE catalog | mag | stat.error;phot.mag;em.IR.3-4um |
| w2sigmpro | W2sigmpro | W2 magnitude uncertainty from AllWISE catalog | mag | stat.error;phot.mag;em.IR.4-8um |
| w3sigmpro | W3sigmpro | W3 magnitude uncertainty from AllWISE catalog | mag | stat.error;phot.mag;em.IR.8-15um |
| w4sigmpro | W4sigmpro | W4 magnitude uncertainty from AllWISE catalog | mag | stat.error;phot.mag;em.IR.15-30um |
| j_m_2mass | J_m_2mass | J-band magnitude from 2MASS catalog | mag | phot.mag;em.IR.J |
| j_msig_2mass | J_msig_2mass | J-band magnitude uncertainty from 2MASS catalog | mag | stat.error;phot.mag;em.IR.J |
| h_m_2mass | H_m_2mass | H-band magnitude from 2MASS catalog | mag | phot.mag;em.IR.H |
| h_msig_2mass | H_msig_2mass | H-band magnitude uncertainty from 2MASS catalog | mag | stat.error;phot.mag;em.IR.H |
| k_m_2mass | K_m_2mass | K-band magnitude from 2MASS catalog | mag | phot.mag;em.IR.K |
| k_msig_2mass | K_msig_2mass | K-band magnitude uncertainty from 2MASS catalog | mag | stat.error;phot.mag;em.IR.K |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.