Table Description:
Individual detections for each ZTF object including photometric measurements, RealBogus quality scores, corrected magnitudes, and image quality flags.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Legacy ZTF astronomical catalog containing objects, detections, photometric measurements, classifications, and cross-matches from the Zwicky Transient Facility (ZTF) survey, as processed by the ALeRCE broker pipeline.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE ZTF Legacy Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ztf_detection,
year=2026,
title={{ZTF} Detection table},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/ztf.detection},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| candid | Candid | Candidate identifier from ZTF alert stream | N/A | meta.id |
| corrected | Corrected | Whether photometric correction was applied to this detection | N/A | meta.code.qual |
| dec | Dec | Declination of candidate (ICRS) | deg | pos.eq.dec;meta.main |
| diffmaglim | Diffmaglim | 5-sigma limiting magnitude in difference image | mag | phot.mag;stat.max |
| distnr | Distnr | Distance to nearest source in reference image | arcsec | pos.angDistance |
| drb | Drb | Deep learning RealBogus quality score | N/A | stat.probability;src.class |
| drbversion | Drbversion | Deep RealBogus classifier version | N/A | meta.version |
| dubious | Dubious | Flag indicating a potentially unreliable detection | N/A | meta.code.qual |
| fid | Fid | Filter identifier (1=g, 2=r, 3=i) | N/A | meta.id;instr.filter |
| has_stamp | Has_stamp | Whether a postage stamp image is available for this detection | N/A | meta.code |
| isdiffpos | Isdiffpos | Sign of flux in difference image (1=positive, -1=negative) | N/A | meta.code |
| magap | Magap | Aperture magnitude (small aperture, ~2 arcsec radius) | mag | phot.mag |
| magapbig | Magapbig | Aperture magnitude (large aperture, ~5 arcsec radius) | mag | phot.mag |
| magpsf | Magpsf | Magnitude from PSF-fit photometry | mag | phot.mag |
| magpsf_corr | Magpsf_corr | Corrected PSF-fit magnitude (host-galaxy subtracted) | mag | phot.mag |
| mjd | Mjd | Modified Julian Date of observation | d | time.epoch |
| nid | Nid | Night identifier | N/A | meta.id |
| oid | Oid | Object identifier | N/A | meta.id;src |
| parent_candid | Parent_candid | Candidate identifier of the parent detection | N/A | meta.id;meta.parent |
| pid | Pid | Processing identifier | N/A | meta.id |
| ra | Ra | Right ascension of candidate (ICRS) | deg | pos.eq.ra;meta.main |
| rb | Rb | RealBogus quality score (0=bogus, 1=real) | N/A | stat.probability;src.class |
| rbversion | Rbversion | RealBogus classifier version | N/A | meta.version |
| rfid | Rfid | Reference image field identifier | N/A | meta.id |
| sigmagap | Sigmagap | 1-sigma uncertainty in small aperture magnitude | mag | stat.error;phot.mag |
| sigmagapbig | Sigmagapbig | 1-sigma uncertainty in large aperture magnitude | mag | stat.error;phot.mag |
| sigmapsf | Sigmapsf | 1-sigma uncertainty in PSF-fit magnitude | mag | stat.error;phot.mag |
| sigmapsf_corr | Sigmapsf_corr | 1-sigma uncertainty in corrected PSF magnitude | mag | stat.error;phot.mag |
| sigmapsf_corr_ext | Sigmapsf_corr_ext | Extended uncertainty including systematics in corrected PSF magnitude | mag | stat.error;phot.mag |
| step_id_corr | Step_id_corr | Step identifier for the photometric correction pipeline | N/A | meta.id |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.