Table Description:
Per-filter magnitude statistics for each ZTF object including mean, median, min, max magnitudes both raw and corrected, along with temporal extent and variability metrics.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Legacy ZTF astronomical catalog containing objects, detections, photometric measurements, classifications, and cross-matches from the Zwicky Transient Facility (ZTF) survey, as processed by the ALeRCE broker pipeline.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE ZTF Legacy Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ztf_magstat,
year=2026,
title={{ZTF} Magnitude Statistics},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/ztf.magstat},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| corrected | Corrected | Whether corrected magnitudes are available for this filter | N/A | meta.code.qual |
| dm_first | Dm_first | Magnitude change around first detection | mag | phot.mag;arith.diff |
| dmdt_first | Dmdt_first | Rate of magnitude change around first detection (mag/day) | mag/d | phot.mag;arith.rate |
| dt_first | Dt_first | Time baseline used to compute dm_first | d | time.interval |
| fid | Fid | Filter identifier (1=g, 2=r, 3=i) | N/A | meta.id;instr.filter |
| firstmjd | Firstmjd | MJD of first detection in this filter | d | time.start;obs |
| lastmjd | Lastmjd | MJD of last detection in this filter | d | time.end;obs |
| magfirst | Magfirst | First observed magnitude | mag | phot.mag |
| magfirst_corr | Magfirst_corr | First observed corrected magnitude | mag | phot.mag |
| maglast | Maglast | Last observed magnitude | mag | phot.mag |
| maglast_corr | Maglast_corr | Last observed corrected magnitude | mag | phot.mag |
| magmax | Magmax | Maximum (faintest) magnitude | mag | phot.mag;stat.max |
| magmax_corr | Magmax_corr | Maximum corrected magnitude | mag | phot.mag;stat.max |
| magmean | Magmean | Mean magnitude | mag | phot.mag;stat.mean |
| magmean_corr | Magmean_corr | Mean corrected magnitude | mag | phot.mag;stat.mean |
| magmedian | Magmedian | Median magnitude | mag | phot.mag;stat.median |
| magmedian_corr | Magmedian_corr | Median corrected magnitude | mag | phot.mag;stat.median |
| magmin | Magmin | Minimum (brightest) magnitude | mag | phot.mag;stat.min |
| magmin_corr | Magmin_corr | Minimum corrected magnitude | mag | phot.mag;stat.min |
| magsigma | Magsigma | Standard deviation of magnitude | mag | stat.stdev;phot.mag |
| magsigma_corr | Magsigma_corr | Standard deviation of corrected magnitude | mag | stat.stdev;phot.mag |
| ndet | Ndet | Number of detections in this filter | N/A | meta.number;src |
| ndubious | Ndubious | Number of dubious (unreliable) detections in this filter | N/A | meta.number;src |
| oid | Oid | Object identifier | N/A | meta.id;src |
| saturation_rate | Saturation_rate | Fraction of detections that are saturated in this filter | N/A | stat.probability |
| sigmadm_first | Sigmadm_first | Uncertainty in dm_first | mag | stat.error;phot.mag |
| stellar | Stellar | Whether object is classified as stellar in this filter | N/A | src.class.starGalaxy |
| step_id_corr | Step_id_corr | Step identifier for the photometric correction pipeline | N/A | meta.id |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.