Table Description:
Pan-STARRS1 catalog cross-match properties for ZTF detections including griz photometry and star-galaxy scores for the three nearest PS1 sources.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Legacy ZTF astronomical catalog containing objects, detections, photometric measurements, classifications, and cross-matches from the Zwicky Transient Facility (ZTF) survey, as processed by the ALeRCE broker pipeline.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE ZTF Legacy Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ztf_ps1_ztf,
year=2026,
title={{ZTF} Pan-{STARRS1} Cross-Matches},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/ztf.ps1_ztf},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| oid | Oid | ZTF object identifier | N/A | meta.id;src |
| candid | Candid | Candidate identifier | N/A | meta.id |
| objectidps1 | Objectidps1 | PS1 object ID of closest source | N/A | meta.id |
| objectidps2 | Objectidps2 | PS1 object ID of second closest source | N/A | meta.id |
| objectidps3 | Objectidps3 | PS1 object ID of third closest source | N/A | meta.id |
| sgmag1 | Sgmag1 | PS1 g-band magnitude of closest source | mag | phot.mag;em.opt.g |
| srmag1 | Srmag1 | PS1 r-band magnitude of closest source | mag | phot.mag;em.opt.r |
| simag1 | Simag1 | PS1 i-band magnitude of closest source | mag | phot.mag;em.opt.i |
| szmag1 | Szmag1 | PS1 z-band magnitude of closest source | mag | phot.mag;em.opt.z |
| sgmag2 | Sgmag2 | PS1 g-band magnitude of second closest source | mag | phot.mag;em.opt.g |
| srmag2 | Srmag2 | PS1 r-band magnitude of second closest source | mag | phot.mag;em.opt.r |
| simag2 | Simag2 | PS1 i-band magnitude of second closest source | mag | phot.mag;em.opt.i |
| szmag2 | Szmag2 | PS1 z-band magnitude of second closest source | mag | phot.mag;em.opt.z |
| sgmag3 | Sgmag3 | PS1 g-band magnitude of third closest source | mag | phot.mag;em.opt.g |
| srmag3 | Srmag3 | PS1 r-band magnitude of third closest source | mag | phot.mag;em.opt.r |
| simag3 | Simag3 | PS1 i-band magnitude of third closest source | mag | phot.mag;em.opt.i |
| szmag3 | Szmag3 | PS1 z-band magnitude of third closest source | mag | phot.mag;em.opt.z |
| sgscore1 | Sgscore1 | Star-galaxy score of closest PS1 source (0=galaxy, 1=star) | N/A | src.class.starGalaxy |
| sgscore2 | Sgscore2 | Star-galaxy score of second closest PS1 source | N/A | src.class.starGalaxy |
| sgscore3 | Sgscore3 | Star-galaxy score of third closest PS1 source | N/A | src.class.starGalaxy |
| distpsnr1 | Distpsnr1 | Angular distance to closest PS1 source | arcsec | pos.angDistance |
| distpsnr2 | Distpsnr2 | Angular distance to second closest PS1 source | arcsec | pos.angDistance |
| distpsnr3 | Distpsnr3 | Angular distance to third closest PS1 source | arcsec | pos.angDistance |
| nmtchps | Nmtchps | Number of PS1 sources within 30 arcsec of the candidate | N/A | meta.number |
| unique1 | Unique1 | Uniqueness flag for closest PS1 match | N/A | meta.code.qual |
| unique2 | Unique2 | Uniqueness flag for second closest PS1 match | N/A | meta.code.qual |
| unique3 | Unique3 | Uniqueness flag for third closest PS1 match | N/A | meta.code.qual |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.