Table Description:
Summary catalog of transient and variable objects detected in LSST difference imaging. Contains aggregated photometric measurements across all bands (u, g, r, i, z, y), including PSF flux statistics, forced photometry fluxes, and temporal information for each detected DIA object.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Multi-survey astronomical object catalog containing astrometric and statistical information from multiple surveys. This table provides aggregated properties for astronomical objects including position, detection statistics, and temporal coverage.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE Multi-Survey Object Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:alerce_tap_lsst_,
year=2026,
title={{LSST} Difference Image Analysis Objects},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/alerce_tap.lsst_dia_object},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| created_date | Created_date | Date record was created | N/A | time.creation |
| dec | Dec | Declination coordinate of the position of the object | deg | pos.eq.dec;meta.main |
| decerr | Decerr | Uncertainty of dec | deg | stat.error;pos.eq.dec |
| firstdiasourcemjdtai | Firstdiasourcemjdtai | First DIA source MJD in TAI | d | time.start |
| g_fpfluxmean | G_fpfluxmean | Weighted mean forced photometry flux for g filter | N/A | phot.flux;em.opt.B;stat.mean |
| g_fpfluxmeanerr | G_fpfluxmeanerr | Standard error of g_fpFluxMean | N/A | stat.error;phot.flux;em.opt.B |
| g_psffluxerrmean | G_psffluxerrmean | Mean of the g band flux errors | N/A | stat.error;phot.flux;em.opt.B;stat.mean |
| g_psffluxmax | G_psffluxmax | Maximum observed g band fluxes | N/A | phot.flux;em.opt.B;stat.max |
| g_psffluxmaxslope | G_psffluxmaxslope | Maximum slope between g band flux obsevations max(delta_flux/delta_time) | nJy/d | arith.rate;phot.flux;em.opt.B;stat.max |
| g_psffluxmean | G_psffluxmean | Weighted mean point-source model magnitude for g filter | N/A | phot.flux;em.opt.B;stat.mean |
| g_psffluxmeanerr | G_psffluxmeanerr | Standard error of g_psfFluxMean | N/A | stat.error;phot.flux;em.opt.B |
| g_psffluxmin | G_psffluxmin | Minimum observed g band fluxes | N/A | phot.flux;em.opt.B;stat.min |
| g_psffluxndata | G_psffluxndata | The number of g-band data points | N/A | meta.number |
| g_psffluxsigma | G_psffluxsigma | Standard deviation of the distribution of g_psfFlux | N/A | stat.stdev;phot.flux;em.opt.B |
| g_sciencefluxmean | G_sciencefluxmean | Weighted mean forced photometry flux for g filter | N/A | phot.flux;em.opt.B;stat.mean |
| g_sciencefluxmeanerr | G_sciencefluxmeanerr | Standard error of g_scienceFluxMean | N/A | stat.error;phot.flux;em.opt.B |
| i_fpfluxmean | I_fpfluxmean | Weighted mean forced photometry flux for i filter | N/A | phot.flux;em.opt.I;stat.mean |
| i_fpfluxmeanerr | I_fpfluxmeanerr | Standard error of i_fpFluxMean | N/A | stat.error;phot.flux;em.opt.I |
| i_psffluxerrmean | I_psffluxerrmean | Mean of the i band flux errors | N/A | stat.error;phot.flux;em.opt.I;stat.mean |
| i_psffluxmax | I_psffluxmax | Maximum observed i band fluxes | N/A | phot.flux;em.opt.I;stat.max |
| i_psffluxmaxslope | I_psffluxmaxslope | Maximum slope between i band flux obsevations max(delta_flux/delta_time) | nJy/d | arith.rate;phot.flux;em.opt.I;stat.max |
| i_psffluxmean | I_psffluxmean | Weighted mean point-source model magnitude for i filter | N/A | phot.flux;em.opt.I;stat.mean |
| i_psffluxmeanerr | I_psffluxmeanerr | Standard error of i_psfFluxMean | N/A | stat.error;phot.flux;em.opt.I |
| i_psffluxmin | I_psffluxmin | Minimum observed i band fluxes | N/A | phot.flux;em.opt.I;stat.min |
| i_psffluxndata | I_psffluxndata | The number of i-band data points | N/A | meta.number |
| i_psffluxsigma | I_psffluxsigma | Standard deviation of the distribution of i_psfFlux | N/A | stat.stdev;phot.flux;em.opt.I |
| i_sciencefluxmean | I_sciencefluxmean | Weighted mean forced photometry flux for i filter | N/A | phot.flux;em.opt.I;stat.mean |
| i_sciencefluxmeanerr | I_sciencefluxmeanerr | Standard error of i_scienceFluxMean | N/A | stat.error;phot.flux;em.opt.I |
| lastdiasourcemjdtai | Lastdiasourcemjdtai | Last DIA source MJD in TAI | d | time.end |
| ndiasources | Ndiasources | Number of DIA sources | N/A | meta.number |
| oid | Oid | Unique identifier of this DiaObject | N/A | meta.id;src |
| r_fpfluxmean | R_fpfluxmean | Weighted mean forced photometry flux for r filter | N/A | phot.flux;em.opt.R;stat.mean |
| r_fpfluxmeanerr | R_fpfluxmeanerr | Standard error of r_fpFluxMean | N/A | stat.error;phot.flux;em.opt.R |
| r_psffluxerrmean | R_psffluxerrmean | Mean of the r band flux errors | N/A | stat.error;phot.flux;em.opt.R;stat.mean |
| r_psffluxmax | R_psffluxmax | Maximum observed r band fluxes | N/A | phot.flux;em.opt.R;stat.max |
| r_psffluxmaxslope | R_psffluxmaxslope | Maximum slope between r band flux obsevations max(delta_flux/delta_time) | nJy/d | arith.rate;phot.flux;em.opt.R;stat.max |
| r_psffluxmean | R_psffluxmean | Weighted mean point-source model magnitude for r filter | N/A | phot.flux;em.opt.R;stat.mean |
| r_psffluxmeanerr | R_psffluxmeanerr | Standard error of r_psfFluxMean | N/A | stat.error;phot.flux;em.opt.R |
| r_psffluxmin | R_psffluxmin | Minimum observed r band fluxes | N/A | phot.flux;em.opt.R;stat.min |
| r_psffluxndata | R_psffluxndata | The number of r-band data points | N/A | meta.number |
| r_psffluxsigma | R_psffluxsigma | Standard deviation of the distribution of r_psfFlux | N/A | stat.stdev;phot.flux;em.opt.R |
| r_sciencefluxmean | R_sciencefluxmean | Weighted mean forced photometry flux for r filter | N/A | phot.flux;em.opt.R;stat.mean |
| r_sciencefluxmeanerr | R_sciencefluxmeanerr | Standard error of r_scienceFluxMean | N/A | stat.error;phot.flux;em.opt.R |
| ra | Ra | Right ascension coordinate of the position of the object | deg | pos.eq.ra;meta.main |
| ra_dec_cov | Ra_dec_cov | Covariance between ra and dec | deg**2 | stat.covariance;pos.eq |
| raerr | Raerr | Uncertainty of ra | deg | stat.error;pos.eq.ra |
| u_fpfluxmean | U_fpfluxmean | Weighted mean forced photometry flux for u filter | N/A | phot.flux;em.opt.U;stat.mean |
| u_fpfluxmeanerr | U_fpfluxmeanerr | Standard error of u_fpFluxMean | N/A | stat.error;phot.flux;em.opt.U |
| u_psffluxerrmean | U_psffluxerrmean | Mean of the u band flux errors | N/A | stat.error;phot.flux;em.opt.U;stat.mean |
| u_psffluxmax | U_psffluxmax | Maximum observed u band fluxes | N/A | phot.flux;em.opt.U;stat.max |
| u_psffluxmaxslope | U_psffluxmaxslope | Maximum slope between u band flux obsevations max(delta_flux/delta_time) | nJy/d | arith.rate;phot.flux;em.opt.U;stat.max |
| u_psffluxmean | U_psffluxmean | Weighted mean point-source model magnitude for u filter | N/A | phot.flux;em.opt.U;stat.mean |
| u_psffluxmeanerr | U_psffluxmeanerr | Standard error of u_psfFluxMean | N/A | stat.error;phot.flux;em.opt.U |
| u_psffluxmin | U_psffluxmin | Minimum observed u band fluxes | N/A | phot.flux;em.opt.U;stat.min |
| u_psffluxndata | U_psffluxndata | The number of u-band data points | N/A | meta.number |
| u_psffluxsigma | U_psffluxsigma | Standard deviation of the distribution of u_psfFlux | N/A | stat.stdev;phot.flux;em.opt.U |
| u_sciencefluxmean | U_sciencefluxmean | Weighted mean forced photometry flux for u filter | N/A | phot.flux;em.opt.U;stat.mean |
| u_sciencefluxmeanerr | U_sciencefluxmeanerr | Standard error of u_scienceFluxMean | N/A | stat.error;phot.flux;em.opt.U |
| validitystartmjdtai | Validitystartmjdtai | Processing time when validity of this diaObject starts, expressed as Modified Julian Date, International Atomic Time | d | time.start |
| y_fpfluxmean | Y_fpfluxmean | Weighted mean forced photometry flux for y filter | N/A | phot.flux;em.IR.NIR;stat.mean |
| y_fpfluxmeanerr | Y_fpfluxmeanerr | Standard error of y_fpFluxMean | N/A | stat.error;phot.flux;em.IR.NIR |
| y_psffluxerrmean | Y_psffluxerrmean | Mean of the y band flux errors | N/A | stat.error;phot.flux;em.IR.NIR;stat.mean |
| y_psffluxmax | Y_psffluxmax | Maximum observed y band fluxes | N/A | phot.flux;em.IR.NIR;stat.max |
| y_psffluxmaxslope | Y_psffluxmaxslope | Maximum slope between y band flux obsevations max(delta_flux/delta_time) | nJy/d | arith.rate;phot.flux;em.IR.NIR;stat.max |
| y_psffluxmean | Y_psffluxmean | Weighted mean point-source model magnitude for y filter | N/A | phot.flux;em.IR.NIR;stat.mean |
| y_psffluxmeanerr | Y_psffluxmeanerr | Standard error of y_psfFluxMean | N/A | stat.error;phot.flux;em.IR.NIR |
| y_psffluxmin | Y_psffluxmin | Minimum observed y band fluxes | N/A | phot.flux;em.IR.NIR;stat.min |
| y_psffluxndata | Y_psffluxndata | The number of y-band data points | N/A | meta.number |
| y_psffluxsigma | Y_psffluxsigma | Standard deviation of the distribution of y_psfFlux | N/A | stat.stdev;phot.flux;em.IR.NIR |
| y_sciencefluxmean | Y_sciencefluxmean | Weighted mean forced photometry flux for y filter | N/A | phot.flux;em.IR.NIR;stat.mean |
| y_sciencefluxmeanerr | Y_sciencefluxmeanerr | Standard error of y_scienceFluxMean | N/A | stat.error;phot.flux;em.IR.NIR |
| z_fpfluxmean | Z_fpfluxmean | Weighted mean forced photometry flux for z filter | N/A | phot.flux;em.opt.I;stat.mean |
| z_fpfluxmeanerr | Z_fpfluxmeanerr | Standard error of z_fpFluxMean | N/A | stat.error;phot.flux;em.opt.I |
| z_psffluxerrmean | Z_psffluxerrmean | Mean of the z band flux errors | N/A | stat.error;phot.flux;em.opt.I;stat.mean |
| z_psffluxmax | Z_psffluxmax | Maximum observed z band fluxes | N/A | phot.flux;em.opt.I;stat.max |
| z_psffluxmaxslope | Z_psffluxmaxslope | Maximum slope between z band flux obsevations max(delta_flux/delta_time) | nJy/d | arith.rate;phot.flux;em.opt.I;stat.max |
| z_psffluxmean | Z_psffluxmean | Weighted mean point-source model magnitude for z filter | N/A | phot.flux;em.opt.I;stat.mean |
| z_psffluxmeanerr | Z_psffluxmeanerr | Standard error of z_psfFluxMean | N/A | stat.error;phot.flux;em.opt.I |
| z_psffluxmin | Z_psffluxmin | Minimum observed z band fluxes | N/A | phot.flux;em.opt.I;stat.min |
| z_psffluxndata | Z_psffluxndata | The number of z-band data points | N/A | meta.number |
| z_psffluxsigma | Z_psffluxsigma | Standard deviation of the distribution of z_psfFlux | N/A | stat.stdev;phot.flux;em.opt.I |
| z_sciencefluxmean | Z_sciencefluxmean | Weighted mean forced photometry flux for z filter | N/A | phot.flux;em.opt.I;stat.mean |
| z_sciencefluxmeanerr | Z_sciencefluxmeanerr | Standard error of z_scienceFluxMean | N/A | stat.error;phot.flux;em.opt.I |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.