Table Description:
Properties of solar system objects observed by LSST, including orbital parameters, photometric phase curves, minimum orbit intersection distances (MOID), and H-G12 magnitude models fitted in each photometric band.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Multi-survey astronomical object catalog containing astrometric and statistical information from multiple surveys. This table provides aggregated properties for astronomical objects including position, detection statistics, and temporal coverage.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE Multi-Survey Object Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:alerce_tap_lsst_,
year=2026,
title={{LSST} Solar System Objects},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/alerce_tap.lsst_ss_object},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| oid | Oid | Solar system object identifier | N/A | meta.id;src |
| designation | Designation | The unpacked primary provisional designation for this object | N/A | meta.id |
| nobs | Nobs | Total number of LSST observations of this object | N/A | meta.number;obs |
| arc | Arc | Timespan (arc) of all LSST observations, t_last - t_first | d | time.duration;obs |
| firstobservationmjdtai | Firstobservationmjdtai | The time of the first LSST observation of this object (could be precovered), TAI | d | time.epoch;obs |
| moidearth | Moidearth | Minimum orbit intersection distance to Earth | AU | pos.distance;src.orbital |
| moidearthdeltav | Moidearthdeltav | DeltaV at the MOID point | km/s | phys.veloc.orbital |
| moideartheclipticlongitude | Moideartheclipticlongitude | Ecliptic longitude of the MOID point (Earth's orbit) | deg | pos.ecliptic.lon |
| moidearthtrueanomaly | Moidearthtrueanomaly | True anomaly of the MOID point on Earth's orbit | deg | pos.phaseAng |
| moidearthtrueanomalyobject | Moidearthtrueanomalyobject | True anomaly of the MOID point on the object's orbit | deg | pos.phaseAng;src.orbital |
| tisserand_j | Tisserand_j | Tisserand parameter with respect to Jupiter (T_J) | N/A | src.orbital.TissJ |
| extendednessmax | Extendednessmax | Maximum extendedness value from the DiaSource | N/A | phys.size;stat.max |
| extendednessmedian | Extendednessmedian | Median extendedness value from the DiaSource | N/A | phys.size;stat.median |
| extendednessmin | Extendednessmin | Minimum extendedness value from the DiaSource | N/A | phys.size;stat.min |
| u_nobs | U_nobs | Total number of data points (u band) | N/A | meta.number;obs |
| u_h | U_h | Best fit absolute magnitude (u band) | mag | phot.mag |
| u_herr | U_herr | Error in the estimate of H (u band) | mag | stat.error;phot.mag |
| u_g12 | U_g12 | Best fit G12 slope parameter (u band) | N/A | stat.fit.param |
| u_g12err | U_g12err | Error in the estimate of G12 (u band) | N/A | stat.error;stat.fit.param |
| u_h_u_g12_cov | U_h_u_g12_cov | H–G12 covariance (u band) | mag**2 | stat.covariance;phot.mag;stat.fit.param |
| u_nobsused | U_nobsused | The number of data points used to fit the phase curve (u band) | N/A | meta.number;obs |
| u_chi2 | U_chi2 | Chi^2 statistic of the phase curve fit (u band) | N/A | stat.fit.chi2 |
| u_phaseanglemin | U_phaseanglemin | Minimum phase angle observed (u band) | deg | pos.phaseAng;stat.min |
| u_phaseanglemax | U_phaseanglemax | Maximum phase angle observed (u band) | deg | pos.phaseAng;stat.max |
| u_slope_fit_failed | U_slope_fit_failed | G12 fit failed in u band. G12 contains a fiducial value used to fit H | N/A | meta.code.qual |
| g_nobs | G_nobs | Total number of data points (g band) | N/A | meta.number;obs |
| g_h | G_h | Best fit absolute magnitude (g band) | mag | phot.mag |
| g_herr | G_herr | Error in the estimate of H (g band) | mag | stat.error;phot.mag |
| g_g12 | G_g12 | Best fit G12 slope parameter (g band) | N/A | stat.fit.param |
| g_g12err | G_g12err | Error in the estimate of G12 (g band) | N/A | stat.error;stat.fit.param |
| g_h_g_g12_cov | G_h_g_g12_cov | H–G12 covariance (g band) | mag**2 | stat.covariance;phot.mag;stat.fit.param |
| g_nobsused | G_nobsused | The number of data points used to fit the phase curve (g band) | N/A | meta.number;obs |
| g_chi2 | G_chi2 | Chi^2 statistic of the phase curve fit (g band) | N/A | stat.fit.chi2 |
| g_phaseanglemin | G_phaseanglemin | Minimum phase angle observed (g band) | deg | pos.phaseAng;stat.min |
| g_phaseanglemax | G_phaseanglemax | Maximum phase angle observed (g band) | deg | pos.phaseAng;stat.max |
| g_slope_fit_failed | G_slope_fit_failed | G12 fit failed in g band. G12 contains a fiducial value used to fit H | N/A | meta.code.qual |
| r_nobs | R_nobs | Total number of data points (r band) | N/A | meta.number;obs |
| r_h | R_h | Best fit absolute magnitude (r band) | mag | phot.mag |
| r_herr | R_herr | Error in the estimate of H (r band) | mag | stat.error;phot.mag |
| r_g12 | R_g12 | Best fit G12 slope parameter (r band) | N/A | stat.fit.param |
| r_g12err | R_g12err | Error in the estimate of G12 (r band) | N/A | stat.error;stat.fit.param |
| r_h_r_g12_cov | R_h_r_g12_cov | H–G12 covariance (r band) | mag**2 | stat.covariance;phot.mag;stat.fit.param |
| r_nobsused | R_nobsused | The number of data points used to fit the phase curve (r band) | N/A | meta.number;obs |
| r_chi2 | R_chi2 | Chi^2 statistic of the phase curve fit (r band) | N/A | stat.fit.chi2 |
| r_phaseanglemin | R_phaseanglemin | Minimum phase angle observed (r band) | deg | pos.phaseAng;stat.min |
| r_phaseanglemax | R_phaseanglemax | Maximum phase angle observed (r band) | deg | pos.phaseAng;stat.max |
| r_slope_fit_failed | R_slope_fit_failed | G12 fit failed in r band. G12 contains a fiducial value used to fit H | N/A | meta.code.qual |
| i_nobs | I_nobs | Total number of data points (i band) | N/A | meta.number;obs |
| i_h | I_h | Best fit absolute magnitude (i band) | mag | phot.mag |
| i_herr | I_herr | Error in the estimate of H (i band) | mag | stat.error;phot.mag |
| i_g12 | I_g12 | Best fit G12 slope parameter (i band) | N/A | stat.fit.param |
| i_g12err | I_g12err | Error in the estimate of G12 (i band) | N/A | stat.error;stat.fit.param |
| i_h_i_g12_cov | I_h_i_g12_cov | H–G12 covariance (i band) | mag**2 | stat.covariance;phot.mag;stat.fit.param |
| i_nobsused | I_nobsused | The number of data points used to fit the phase curve (i band) | N/A | meta.number;obs |
| i_chi2 | I_chi2 | Chi^2 statistic of the phase curve fit (i band) | N/A | stat.fit.chi2 |
| i_phaseanglemin | I_phaseanglemin | Minimum phase angle observed (i band) | deg | pos.phaseAng;stat.min |
| i_phaseanglemax | I_phaseanglemax | Maximum phase angle observed (i band) | deg | pos.phaseAng;stat.max |
| i_slope_fit_failed | I_slope_fit_failed | G12 fit failed in i band. G12 contains a fiducial value used to fit H | N/A | meta.code.qual |
| z_nobs | Z_nobs | Total number of data points (z band) | N/A | meta.number;obs |
| z_h | Z_h | Best fit absolute magnitude (z band) | mag | phot.mag |
| z_herr | Z_herr | Error in the estimate of H (z band) | mag | stat.error;phot.mag |
| z_g12 | Z_g12 | Best fit G12 slope parameter (z band) | N/A | stat.fit.param |
| z_g12err | Z_g12err | Error in the estimate of G12 (z band) | N/A | stat.error;stat.fit.param |
| z_h_z_g12_cov | Z_h_z_g12_cov | H–G12 covariance (z band) | mag**2 | stat.covariance;phot.mag;stat.fit.param |
| z_nobsused | Z_nobsused | The number of data points used to fit the phase curve (z band) | N/A | meta.number;obs |
| z_chi2 | Z_chi2 | Chi^2 statistic of the phase curve fit (z band) | N/A | stat.fit.chi2 |
| z_phaseanglemin | Z_phaseanglemin | Minimum phase angle observed (z band) | deg | pos.phaseAng;stat.min |
| z_phaseanglemax | Z_phaseanglemax | Maximum phase angle observed (z band) | deg | pos.phaseAng;stat.max |
| z_slope_fit_failed | Z_slope_fit_failed | G12 fit failed in z band. G12 contains a fiducial value used to fit H | N/A | meta.code.qual |
| y_nobs | Y_nobs | Total number of data points (y band) | N/A | meta.number;obs |
| y_h | Y_h | Best fit absolute magnitude (y band) | mag | phot.mag |
| y_herr | Y_herr | Error in the estimate of H (y band) | mag | stat.error;phot.mag |
| y_g12 | Y_g12 | Best fit G12 slope parameter (y band) | N/A | stat.fit.param |
| y_g12err | Y_g12err | Error in the estimate of G12 (y band) | N/A | stat.error;stat.fit.param |
| y_h_y_g12_cov | Y_h_y_g12_cov | H–G12 covariance (y band) | mag**2 | stat.covariance;phot.mag;stat.fit.param |
| y_nobsused | Y_nobsused | The number of data points used to fit the phase curve (y band) | N/A | meta.number;obs |
| y_chi2 | Y_chi2 | Chi^2 statistic of the phase curve fit (y band) | N/A | stat.fit.chi2 |
| y_phaseanglemin | Y_phaseanglemin | Minimum phase angle observed (y band) | deg | pos.phaseAng;stat.min |
| y_phaseanglemax | Y_phaseanglemax | Maximum phase angle observed (y band) | deg | pos.phaseAng;stat.max |
| y_slope_fit_failed | Y_slope_fit_failed | G12 fit failed in y band. G12 contains a fiducial value used to fit H | N/A | meta.code.qual |
| created_date | Created_date | Date record was created | N/A | time.creation |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.