Table Description:
Cross-match of ZTF detections to Pan-STARRS1 catalog sources within 30 arcsec, including up to three closest matches with multi-band PSF photometry (g, r, i, z), star/galaxy scores, and angular separations.
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Multi-survey astronomical object catalog containing astrometric and statistical information from multiple surveys. This table provides aggregated properties for astronomical objects including position, detection statistics, and temporal coverage.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE Multi-Survey Object Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:alerce_tap_ztf_p,
year=2026,
title={{ZTF}-Pan-{STARRS1} Cross-Match},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/alerce_tap.ztf_ps1},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| created_date | Created_date | Date record was created | N/A | time.creation |
| distpsnr1 | Distpsnr1 | Distance of closest source from PS1 catalog, if exists within 30 arcsec | arcsec | pos.angDistance |
| distpsnr2 | Distpsnr2 | Distance to second closest source from PS1 catalog, if exists within 30 arcsec | arcsec | pos.angDistance |
| distpsnr3 | Distpsnr3 | Distance to third closest source from PS1 catalog, if exists within 30 arcsec | arcsec | pos.angDistance |
| measurement_id | Measurement_id | Unique identifier for the subtraction candidate | N/A | meta.id |
| nmtchps | Nmtchps | Number of source matches from PS1 catalog falling within 30 arcsec | N/A | meta.number |
| objectidps1 | Objectidps1 | Object ID of closest source from PS1 catalog, if exists within 30 arcsec | N/A | meta.id.cross |
| objectidps2 | Objectidps2 | Object ID of second closest source from PS1 catalog, if exists within 30 arcsec | N/A | meta.id.cross |
| objectidps3 | Objectidps3 | Object ID of third closest source from PS1 catalog, if exists within 30 arcsec | N/A | meta.id.cross |
| oid | Oid | Unique identifier for this object | N/A | meta.id;src |
| sgmag1 | Sgmag1 | g-band PSF magnitude of closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.B |
| sgmag2 | Sgmag2 | g-band PSF magnitude of second closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.B |
| sgmag3 | Sgmag3 | g-band PSF magnitude of third closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.B |
| sgscore1 | Sgscore1 | Star/Galaxy score of closest source from PS1 catalog, 0 <= sgscore <= 1 where closer to 1 implies higher likelihood of being a star | N/A | src.class.starGalaxy |
| sgscore2 | Sgscore2 | Star/Galaxy score of second closest source from PS1 catalog, if exists within 30 arcsec: 0 <= sgscore <= 1 where closer to 1 implies higher likelihood of being a star | N/A | src.class.starGalaxy |
| sgscore3 | Sgscore3 | Star/Galaxy score of third closest source from PS1 catalog, if exists within 30 arcsec: 0 <= sgscore <= 1 where closer to 1 implies higher likelihood of being a star | N/A | src.class.starGalaxy |
| simag1 | Simag1 | i-band PSF magnitude of closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.I |
| simag2 | Simag2 | i-band PSF magnitude of second closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.I |
| simag3 | Simag3 | i-band PSF magnitude of third closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.I |
| srmag1 | Srmag1 | r-band PSF magnitude of closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.R |
| srmag2 | Srmag2 | r-band PSF magnitude of second closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.R |
| srmag3 | Srmag3 | r-band PSF magnitude of third closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.R |
| szmag1 | Szmag1 | z-band PSF magnitude of closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.I |
| szmag2 | Szmag2 | z-band PSF magnitude of second closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.I |
| szmag3 | Szmag3 | z-band PSF magnitude of third closest source from PS1 catalog, if exists within 30 arcsec | mag | phot.mag;em.opt.I |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.