Table Description:
AllWISE catalog entries for ZTF cross-matched sources, including WISE mid-infrared photometry (W1-W4 bands) and 2MASS near-infrared photometry (J, H, K).
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Legacy ZTF astronomical catalog containing objects, detections, photometric measurements, classifications, and cross-matches from the Zwicky Transient Facility (ZTF) survey, as processed by the ALeRCE broker pipeline.
For a list of all services and tables belonging to this table's resource, see Information on resource 'ALeRCE ZTF Legacy Catalog'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ztf_allwise,
year=2026,
title={{AllWISE} Catalog},
author={{ALeRCE} Team},
url={http://tap.alerce.online/tableinfo/ztf.allwise},
howpublished={{VO} resource provided by the {ALeRCE} {TAP} service}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| oid_catalog | Oid_catalog | AllWISE catalog identifier | N/A | meta.id;meta.main |
| ra | Ra | Right ascension (ICRS) | deg | pos.eq.ra;meta.main |
| dec | Dec | Declination (ICRS) | deg | pos.eq.dec;meta.main |
| w1mpro | W1mpro | W1 band profile-fitting magnitude (3.4 micron) | mag | phot.mag;em.IR.3-4um |
| w2mpro | W2mpro | W2 band profile-fitting magnitude (4.6 micron) | mag | phot.mag;em.IR.4-8um |
| w3mpro | W3mpro | W3 band profile-fitting magnitude (12 micron) | mag | phot.mag;em.IR.8-15um |
| w4mpro | W4mpro | W4 band profile-fitting magnitude (22 micron) | mag | phot.mag;em.IR.15-30um |
| w1sigmpro | W1sigmpro | W1 band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.3-4um |
| w2sigmpro | W2sigmpro | W2 band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.4-8um |
| w3sigmpro | W3sigmpro | W3 band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.8-15um |
| w4sigmpro | W4sigmpro | W4 band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.15-30um |
| j_m_2mass | J_m_2mass | 2MASS J band magnitude (1.25 micron) | mag | phot.mag;em.IR.J |
| h_m_2mass | H_m_2mass | 2MASS H band magnitude (1.65 micron) | mag | phot.mag;em.IR.H |
| k_m_2mass | K_m_2mass | 2MASS K band magnitude (2.17 micron) | mag | phot.mag;em.IR.K |
| j_msig_2mass | J_msig_2mass | 2MASS J band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.J |
| h_msig_2mass | H_msig_2mass | 2MASS H band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.H |
| k_msig_2mass | K_msig_2mass | 2MASS K band magnitude uncertainty | mag | stat.error;phot.mag;em.IR.K |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.